COMRADES!
The autumn is upon us and the covers are rolled over. The screens are dissembled and the pavilions locked up. Instead of the gabble of voices and the clack of spikes on the steps of said pavilions, there is just the gentle patter of rain and scuffle of autumn leaves. Our laughing voices and grumbling decisions only echoes, eschewed by the driving rain and perhaps the cries of toddlers at the mothers’ group made home of ours. The season is done.
To me, to us, that means statistics in preparation for awards and drinks and this is where you can help me by looking at the match statistics that I shall publish here over time, starting today with the BAFTA match in Ham. Do you remember that first evening of cricket? Of course you do. So please look at the below statistics and help me correct them. If I have forgotten a catch, a run out, a cracking six or a maiden, please let me know and I can amend. Thank you.
3rd May 2013 | |||||||||
SCC v Bafta CC | |||||||||
BOWLING | OVERS | WIDES | NBs | MAIDENS | RUNS | WICKETS | Runs/over | ||
Philip Richardson | 4 | 0 | 0 | 1 | 14 | 0 | 3.50 | ||
Tom Mayhew | 3 | 1 | 0 | 0 | 27 | 0 | 9.00 | ||
Tim Richardson | 4 | 0 | 0 | 0 | 55 | 0 | 13.75 | ||
Dan March | 4 | 0 | 0 | 1 | 24 | 0 | 6.00 | ||
Sam Kankanamge | 4 | 0 | 0 | 0 | 13 | 1 | 3.25 | ||
Tim Graham | 1 | 0 | 0 | 0 | 19 | 0 | 19.00 | ||
CATCHES | OFF | BEHIND | INFIELD | ||||||
Jonty | 1 | ||||||||
Tom Mayhew | 1 | ||||||||
Stumpings | Behind | Run-outs | |||||||
Rob Dixon | 1 | ||||||||
BATTING | BALLS | 6s | 4s | RUNS | TIME in mins | runs/ball | runs/min | ||
Sam Kankanamge | 1 | 6 | #DIV/0! | #DIV/0! | |||||
Tom Mayhew | 0 | #DIV/0! | #DIV/0! | ||||||
Rob Dixon | 0 | 0.00 | #DIV/0! | ||||||
Philip Richardson | 1 | 12 | #DIV/0! | #DIV/0! | |||||
Pete Brandon | 4 | 20 | #DIV/0! | #DIV/0! | |||||
Charlie Richards | 4 | 18 | #DIV/0! | #DIV/0! | |||||
Dan March | 0 | #DIV/0! | #DIV/0! | ||||||
Olivier Lauchenauer | 8 | #DIV/0! | #DIV/0! | ||||||
Tim Richardson | 1 | #DIV/0! | #DIV/0! | ||||||
Jonty | 1 | NO | #DIV/0! | #VALUE! | |||||
Tim Graham | DNB | #DIV/0! | #VALUE! | ||||||
As you can see, if there are more people who are prepared to make a better effort at scoring, the better our data will be and the better your statistics will probably be!
Do Svidaniya!