There are many who have played for the SCC and many more who will. Those who do play will pop up here. We are all comrades, commissars and soon, premiers. But above all, we all adhere to our motto, Semper Sodales, fors et Victores (Always comrades, occasionally victors)
2024 Team
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Alex Todd | 28 | 33 | 6 | 0 | 21 | 5 | 80 | 5 |
Atif Mughal | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Cross of PSCC | 27 | 15 | 5 | 1 | 3 | 0 | 22 | 0 |
Brandonovski | 19 | 75 | 3 | 0 | 0 | 0 | 0 | 0 |
Caleb R | 23 | 42 | 3 | 0 | 15 | 1 | 63 | 3 |
Dacha | 66 | 119 | 8 | 2 | 46 | 6 | 221 | 8 |
Ed Hewens | 35 | 77 | 4 | 0 | 13 | 1 | 58 | 2 |
George Lehmann | 12 | 15 | 2 | 0 | 3 | 0 | 7 | 0 |
Hodderoff | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Hooperoff | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Shaw | 24 | 24 | 3 | 0 | 4 | 0 | 25 | 1 |
Jontin | 27 | 142 | 2 | 0 | 0 | 0 | 0 | 0 |
Kamran Malik | 111 | 164 | 17 | 0 | 0 | 0 | 0 | 0 |
Kaval Mehta | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunal Lall | 39 | 27 | 4 | 2 | 7 | 2 | 28 | 0 |
Malikovich | 186 | 155 | 22 | 2 | 49 | 8 | 181 | 11 |
Martin Collier | 70 | 99 | 11 | 0 | 0 | 0 | 0 | 0 |
Meadvedev | 50 | 76 | 6 | 0 | 7 | 0 | 23 | 0 |
Mullertov | 79 | 132 | 11 | 0 | 14.5 | 2 | 124 | 4 |
Nick Burnitoff | 122 | 292 | 16 | 0 | 15 | 0 | 91 | 4 |
Oliver Hoskyns | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Riz Khan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldya | 22 | 73 | 4 | 0 | 35 | 27 | 198 | 4 |
Thomas Price | 8 | 28 | 0 | 0 | 23 | 1 | 108 | 4 |
Toddorov | 16 | 52 | 2 | 0 | 34 | 2 | 201 | 8 |
Vikram Lall | 0 | 4 | 0 | 0 | 3 | 0 | 21 | 0 |
Vlad | 239 | 469 | 26 | 0 | 0 | 0 | 0 | 0 |
Yankheroff | 56 | 88 | 8 | 1 | 11 | 2 | 48 | 1 |
Yuri | 26 | 80 | 2 | 0 | 66 | 11 | 246 | 8 |
2023 Team
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Toddorov | 3 | 15 | 0 | 0 | 11 | 2 | 75 | 2 |
Max D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullertov | 211 | 295 | 36 | 1 | 10 | 0 | 36 | 3 |
Hodderoff | 3 | 6 | 0 | 0 | 2 | 0 | 25 | 0 |
Yasen | 16 | 59 | 1 | 0 | 3 | 0 | 28 | 1 |
Yankheroff | 7 | 17 | 1 | 0 | 8.2 | 0 | 68 | 2 |
Nick Burnitoff | 53 | 220 | 4 | 0 | 11 | 0 | 98 | 1 |
Ash Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacha | 74 | 154 | 12 | 0 | 20 | 1 | 139 | 3 |
Caleb R | 1 | 2 | 0 | 0 | 8 | 2 | 25 | 0 |
Martin Collier | 37 | 69 | 5 | 0 | 0 | 0 | 0 | 0 |
Renaldo Anderson | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 0 |
Aamer Mughal | 0 | 0 | 0 | 0 | 6 | 3 | 13 | 1 |
Joel Bayley | 44 | 26 | 8 | 0 | 4 | 1 | 10 | 1 |
Roger Crichlow | 8 | 12 | 2 | 0 | 1.3 | 0 | 5 | 1 |
Javi Daggers | 2 | 8 | 0 | 0 | 6 | 0 | 24 | 1 |
Daggers | 41 | 53 | 7 | 0 | 3 | 0 | 34 | 0 |
Mohid | 14 | 46 | 2 | 0 | 0 | 0 | 0 | 0 |
Kamran Malik | 15 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
Malikovich | 180 | 201 | 29 | 2 | 48.4 | 0 | 252 | 13 |
Yuri | 4 | 14 | 1 | 0 | 44 | 4 | 223 | 14 |
Soldya | 18 | 32 | 2 | 0 | 28.1 | 1 | 181 | 4 |
Chipmonkski | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 |
Vlad | 254 | 387 | 38 | 0 | 1 | 0 | 14 | 0 |
Brandonovski | 18 | 31 | 3 | 0 | 0 | 0 | 0 | 0 |
Jontin | 44 | 107 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 Team
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat |
---|---|---|---|---|---|---|---|---|---|
Ash Patel | 45 | 78 | 7 | 0 | 10.7 | 0 | 77 | 2 | 5 |
Atif Mughal | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandonovski | 7 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Chipmonkski | 1 | 16 | 0 | 0 | 5 | 0 | 21 | 0 | 2 |
Chris of Soldya | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
Dacha | 89 | 152 | 14 | 0 | 18.1 | 2 | 89 | 4 | 7 |
Hodderoff | 48 | 89 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
Hooperoff | 34 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Jontin | 15 | 71 | 1 | 0 | 3 | 0 | 10 | 1 | 6 |
Kamran Malik | 46 | 71 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
Malikovich | 255 | 244 | 31 | 3 | 71 | 14 | 294 | 18 | 9 |
Martin Collier | 30 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Meadvedev | 101 | 63 | 16 | 1 | 7 | 1 | 56 | 1 | 1 |
Mullertov | 142 | 337 | 16 | 2 | 12 | 0 | 76 | 1 | 5 |
Nick Burnitoff | 66 | 141 | 7 | 0 | 11 | 0 | 68 | 1 | 6 |
Robin Le Rich | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shahid | 28 | 33 | 5 | 0 | 5 | 0 | 24 | 4 | 1 |
Shomit | 55 | 62 | 7 | 1 | 8 | 1 | 24 | 3 | 1 |
Soldya | 28 | 116 | 3 | 0 | 29.5 | 0 | 248 | 2 | 8 |
Toddorov | 10 | 50 | 1 | 0 | 20 | 2 | 75 | 4 | 3 |
Vlad | 73 | 112 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
Yankheroff | 51 | 112 | 4 | 0 | 20 | 5 | 87 | 4 | 4 |
Yasen | 99 | 197 | 14 | 0 | 15 | 0 | 51 | 4 | 4 |
Yuri | 6 | 25 | 0 | 0 | 45 | 10 | 179 | 12 | 8 |
2021 Team
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Brandonovski | 12 | 127 | 1 | 0 | 0 | 0 | 0 | 0 |
Colingrad | 9 | 41 | 1 | 0 | 3 | 0 | 18 | 1 |
Dacha | 28 | 75 | 4 | 0 | 16 | 0 | 79 | 4 |
Haider-2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Hodderoff | 12 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Hooperoff | 97 | 133 | 11 | 0 | 0 | 0 | 25 | 1 |
Hussein-2021 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jontin | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamran Malik | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Malikovich | 159 | 186 | 24 | 2 | 53.5 | 12 | 181 | 12 |
Markovsky-2021 | 42 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Meadvedev | 307 | 233 | 35 | 9 | 13 | 0 | 80 | 2 |
Mullertov | 88 | 150 | 10 | 2 | 5 | 0 | 21 | 0 |
O’Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Le Rich | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruboneoff | 46 | 78 | 5 | 0 | 19 | 2 | 72 | 3 |
Samovar | 118 | 197 | 18 | 0 | 34 | 4 | 108 | 7 |
Soldya | 12 | 70 | 0 | 0 | 30 | 1 | 189 | 0 |
Spencer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddorov | 0 | 0 | 0 | 0 | 8.3 | 0 | 45 | 2 |
Tom Willshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutski | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
Yankheroff | 13 | 61 | 0 | 0 | 24 | 2 | 109 | 4 |
Yasen | 3 | 23 | 0 | 0 | 13.3 | 1 | 70 | 4 |
Yuri | 7 | 19 | 0 | 0 | 31 | 4 | 142 | 6 |
team
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat |
---|---|---|---|---|---|---|---|---|---|
Adrian Lenagan | 22 | 49 | 3 | 1 | 1 | 0 | 9 | 0 | 2 |
Arthur Romer-Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ash Patel | 45 | 78 | 7 | 0 | 10.7 | 0 | 77 | 2 | 5 |
Atif Mughal | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Romer-Lee | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 1 |
Brandonovski | 127 | 414 | 12 | 0 | 0 | 0 | 0 | 0 | 16 |
Chipmonkski | 4 | 36 | 0 | 0 | 16 | 0 | 109 | 1 | 7 |
Chris of Soldya | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
Colingrad | 16 | 67 | 1 | 0 | 7 | 0 | 34 | 2 | 3 |
Dacha | 220 | 406 | 31 | 0 | 113.4 | 8 | 536 | 21 | 28 |
Dicky-Malinki | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
Haider-2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Hodder-on | 73 | 52 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Hodderoff | 205 | 241 | 28 | 3 | 16 | 1 | 118 | 4 | 20 |
Hooperoff | 322 | 345 | 40 | 3 | 14 | 1 | 104 | 3 | 7 |
Hussein-2021 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Jontin | 133 | 276 | 9 | 0 | 9 | 0 | 32 | 3 | 21 |
Kamran Malik | 86 | 93 | 13 | 0 | 0 | 0 | 0 | 0 | 11 |
Kevnev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khanaski | 64 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 2 |
Malikovich | 678 | 567 | 89 | 11 | 176.5 | 31 | 703 | 39 | 24 |
Malkovich | 29 | 62 | 2 | 0 | 2 | 0 | 18 | 0 | 7 |
Markovsky-2021 | 42 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin Collier | 30 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Meadvedev | 630 | 449 | 83 | 14 | 45.2 | 3 | 266 | 10 | 11 |
Mullertov | 319 | 587 | 39 | 5 | 26 | 1 | 135 | 2 | 14 |
Nick Burnitoff | 66 | 141 | 7 | 0 | 11 | 0 | 68 | 1 | 6 |
O’Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oscar SSCC | 0 | 0 | 0 | 0 | 6 | 0 | 22 | 2 | 1 |
Robin Le Rich | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ruboneoff | 151 | 219 | 15 | 0 | 41.1 | 4 | 201 | 4 | 13 |
Samovar | 162 | 248 | 23 | 0 | 55 | 6 | 210 | 13 | 10 |
Sewellski | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Shahid | 28 | 33 | 5 | 0 | 5 | 0 | 24 | 4 | 1 |
Shomit | 55 | 62 | 7 | 1 | 8 | 1 | 24 | 3 | 1 |
Simon Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Soldya | 110 | 283 | 13 | 0 | 133.5 | 3 | 835 | 17 | 28 |
Spencer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim SSCC | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 1 |
Toddorov | 10 | 50 | 1 | 0 | 28.3 | 2 | 120 | 6 | 5 |
Tom Willshire | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Troutski | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Victor De-Jean | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 0 | 1 |
Vlad | 225 | 224 | 32 | 1 | 0 | 0 | 0 | 0 | 7 |
Yankheroff | 76 | 182 | 6 | 0 | 62 | 7 | 328 | 9 | 14 |
Yasen | 168 | 337 | 20 | 0 | 54.3 | 4 | 203 | 16 | 10 |
Yuri | 16 | 48 | 0 | 0 | 147.3 | 20 | 688 | 27 | 26 |