Author: Ad Min

Robot

Stats for SCC v XilesCC 4th August 2013


StatsNerd copy

Comrades!

Where does the fun end, I hear you pleading?

4th August 2013
SCC v Xiles CC
BOWLING OVERS WIDES NBs MAIDENS RUNS WICKETS Runs/over
Philip Richardson 8 3 1 0 43 1 5.38
Tim Richardson 8 3 0 1 39 0 4.88
Andrew Sewell 7 9 1 0 46 0 6.57
Charlie Richards 6 2 4 0 58 0 9.67
Geoff Freeman 3 1 0 0 32 1 10.67
Neal Freeman 1 3 0 0 18 0 18.00
Pete Brandon 2 0 0 0 15 0 7.50
CATCHES OFF BEHIND INFIELD
BATTING BALLS 6s 4s RUNS TIME in mins runs/ball runs/min
Tim Graham 59 0 2 21 62 0.36 0.34
Rob Dixon 25 0 3 17 36 0.68 0.47
Olivier Lauchenauer 7 0 0 1 6 0.14 0.17
Pete Brandon 12 0 0 0 17 0.00 0.00
Charlie Richards 59 0 11 50 90 0.85 0.56
Neal Freeman 2 0 0 0 1 0.00 0.00
Andrew Sewell 12 0 2 8 13 0.67 0.62
Tim Richardson 8 0 0 2 13 0.25 0.15
Philip Richardson 23 0 2 11 28 0.48 0.39
Geoff Freeman 21 0 3 15 30 0.71 0.50

 

 

Stats for SCC v BOLCC 26th July 2013

Office Geek
Office Geek

Comrades!

This joy of numbers keeps giving:

26th July 2013
SCC v BOL
BOWLING OVERS WIDES NBs MAIDENS RUNS WICKETS Runs/over
Philip Richardson 3 1 0 0 12 0 4.00
Dan March 3 1 0 0 26 1 8.67
John Hirst 3 0 0 0 25 0 8.33
Tim Richardson 1 6 0 0 7 0 7.00
Andrew Sewell 1 1 0 0 7 0 7.00
Dil Dhillon 2 0 0 0 9 0 4.50
John Altman 1 0 0 0 14 0 14.00
Pete Brandonovski 1 0 0 0 6 0 6.00
Olivier Lauchenauer 1 1 0 0 4 0 4.00
Rob Dixon 2 2 0 0 4 1 2.00
CATCHES OFF BEHIND INFIELD
BATTING BALLS 6s 4s RUNS TIME in mins runs/ball runs/min
Charlie Richards 1 0 0 0 0.00
John Hirst 24 0 5 26 1.08
Dil Dhillon 24 0 2 20 0.83
Tim Richardson 10 0 1 9 0.90
Philip Richardson 10 0 0 4 0.40
John Altman 3 0 0 3 1.00
Andrew Sewell 17 0 1 11 0.65
Pete Brandon 13 0 0 13 1.00
Rob Dixon 1 0 1 4 4.00
Dan March 4 0 1 5 1.25
Olivier Lauchenauer 3 0 1 6 2.00

Stats for Babington House 4th July 2013

office nerd
office nerd

Comrades!

Babington House 4th July 2013

Do you remember this dire result? We may try next season but make sure they have a suitable team otherwise, no fun!

 

14th July 2013
Babington House v SCC
BOWLING OVERS WIDES NBs MAIDENS RUNS WICKETS Runs/over
Philip Richardson 4 0 0 0 32 0 8.00
Tim Richardson 4 0 0 0 25 0 6.25
Samovar 1 0 0 0 4 0 4.00
Guest Simon 0.2 0 0 0 5 0 25.00
CATCHES OFF BEHIND INFIELD
BATTING BALLS 6s 4s RUNS TIME in mins runs/ball runs/min
Rob Dixon 0
Tim Richardson 5
Sam Kankanamge 11
Brandonovski 0
Guest Mark 5
Philip Richardson 5
Andrew Sewell 0
John Altman 0
Guest Simon 12
Guest Georgi 0
Olivier Lauchenauer 0