
Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 140 | 52 | 22 | 2 | 12.2 | 1 | 65 | 3 | 3 | 2.69 |
2020 | Soho Cricket Collective | 82 | 101 | 10 | 2 | 13 | 1 | 65 | 4 | 2 | 0.81 |
2021 | Soho Cricket Collective | 307 | 233 | 35 | 9 | 13 | 0 | 80 | 2 | 5 | 1.32 |
2022 | Soho Cricket Collective | 101 | 63 | 16 | 1 | 7 | 1 | 56 | 1 | 1 | 1.60 |
Total | - | 630 | 449 | 83 | 14 | 45.2 | 3 | 266 | 10 | 11 | 1.40 |
- #
- 0
- Name
- Meadvedev
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021, 2022