Video
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Soho Cricket Collective | 207 | 4 | 34 | Draw |
Soho Cricket Collective
| Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
|---|---|---|---|---|---|---|---|---|
| Hooperoff | 91 | 107 | 13 | 0 | 0 | 0 | 0 | 0 |
| Brandonovski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadvedev | 1 | 11 | 0 | 0 | 6 | 0 | 35 | 0 |
| Hodderoff | 23 | 24 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dacha | 46 | 67 | 8 | 0 | 5 | 0 | 14 | 0 |
| Ruboneoff | 9 | 12 | 1 | 0 | 5 | 0 | 36 | 0 |
| Jontin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipmonkski | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0 |
| Soldya | 0 | 0 | 0 | 0 | 4 | 0 | 38 | 0 |
| Yankheroff | 0 | 0 | 0 | 0 | 6 | 0 | 32 | 0 |
| Tom Willshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri | 0 | 0 | 0 | 0 | 6 | 0 | 36 | 1 |
| Extras | 37 | |||||||
| Total | 207 | 222 | 25 | 1 | 34 | 0 | 208 | 1 |
Recap
Astonishingly, the 2020 season finally gets under way. For how long, we don’t know, but here it is. A draw. Captain on the day was Jontin and his match report follows. Immediately after that is a VERY extensive commentary, briefly introduced by comrade commissar Yankheroff.
when playing this commentary film from YouTube, be sure to have SUBTITLES (Captions) on. It elevates the experience.


Details
| Date | Time | League | Season |
|---|---|---|---|
| 31 July 2020 | 20:00 | Not a league | 2020 |
Venue
| Lindfield CC |
|---|
| Rushden Road, Sandon, North Hertfordshire, Hertfordshire, East of England, England, SG9 0QJ, United Kingdom |