Comrades!
Data does not get more incomplete than the score cards for this day. What I have done is roll all the matches into one and added all the scores. The scorecards were terrible so I may have missed stuff that I simply don’t have. Ying and yang will clear up my conscience.
23rd May 2013 | |||||||||
SCC at David Adams Tournament | |||||||||
BOWLING | OVERS | WIDES | NBs | MAIDENS | RUNS | WICKETS | Runs/over | ||
Philip Richardson | 3 | 1 | 0 | 1 | 32 | 0 | 10.67 | ||
Stew Barnes | 2 | 0 | 1 | 0 | 16 | 1 | 8.00 | ||
Tim Richardson | 2 | 0 | 0 | 0 | 21 | 0 | 10.50 | ||
Tim Graham | 2 | 0 | 0 | 0 | 19 | 1 | 9.50 | ||
Andrew Sewell | 3 | 0 | 1 | 0 | 36 | 1 | 12.00 | ||
Olivier Lauchenauer | 3 | 1 | 2 | 0 | 33 | 0 | 11.00 | ||
David Hooper | 2 | 0 | 0 | 0 | 13 | ||||
Rob Dixon | 0 | ||||||||
BATTING | BALLS | 6s | 4s | RUNS | |||||
Stew Barnes | 3 | 20 | 114 | ||||||
Tim Graham | 15 | ||||||||
Andrew Sewell | 2 | ||||||||
Phil Richardson | 2 | 15 | |||||||
David Hooper | 9 | 56 | |||||||
Rob Dixon | 1 | 2 | 28 |
Well, make of what you will – Oh for a scorer!