Video
https://youtu.be/Uv6fNMweUi0Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| HSCC | 207 | 6 | 40 | Win |
| Soho Cricket Collective | 143 | 10 | 40.0 | Loss |
HSCC
| Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soho Cricket Collective
| Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
|---|---|---|---|---|---|---|---|---|
| Vlad | 28 | 57 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yuri | 2 | 9 | 0 | 0 | 7 | 1 | 24 | 0 |
| Nick Burnitoff | 24 | 35 | 3 | 0 | 3 | 0 | 17 | 2 |
| Kaval Mehta | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lehmann | 12 | 15 | 2 | 0 | 3 | 0 | 7 | 0 |
| Kamran Malik | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kunal Lall | 39 | 27 | 4 | 2 | 7 | 2 | 28 | 0 |
| Soldya | 4 | 7 | 1 | 0 | 4 | 27 | 0 | 0 |
| Thomas Price | 3 | 3 | 0 | 0 | 7 | 0 | 42 | 2 |
| Toddorov | 6 | 10 | 1 | 0 | 6 | 1 | 37 | 2 |
| Vikram Lall | 0 | 4 | 0 | 0 | 3 | 0 | 21 | 0 |
| Extras | 13 | |||||||
| Total | 143 | 196 | 15 | 2 | 40 | 31 | 176 | 6 |
Recap
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 August 2024 | 20:00 | Not a league | 2024 |
Venue
| Hollyfield Park |
|---|
| Somerset Avenue, Hook, Royal Borough of Kingston upon Thames, London, Greater London, England, KT9 1BF, United Kingdom |