
Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Soho Cricket Collective | 0 | 0 | 0 | 0 | 8.3 | 0 | 45 | 2 | 2 | 0 |
2022 | Soho Cricket Collective | 10 | 50 | 1 | 0 | 20 | 2 | 75 | 4 | 3 | 0.20 |
Total | - | 10 | 50 | 1 | 0 | 28.3 | 2 | 120 | 6 | 5 | 0.20 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Lindfield Cricket Club | 111 - 117/2 | Soho Cricket Collective | ||
Penn Street CC | 159/3 - 158 | Soho Cricket Collective | ||
TACC | 169 - 146/8 | Soho Cricket Collective | ||
Sandon Strollers CC | 347/13 - 267/20 | Soho Cricket Collective | ||
Theydon Bois CC | 124/2 - 123/6 | Soho Cricket Collective | ||
Soho Cricket Collective | 142/8 - 247 | MCA CC | ||
Penn Street CC | CANCELLED - CANCELLED | Soho Cricket Collective | ||
Ley Hill CC | 247/4 - 246/4 | Soho Cricket Collective |
- #
- Name
- Toddorov
- Nationality
- England
- Position
- Bowler
- Current Team
- Soho Cricket Collective
- Seasons
- 2021, 2022, 2023