
Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 37 | 36 | 4 | 0 | 44 | 0 | 250 | 12 | 8 | 1.03 |
2020 | Soho Cricket Collective | 33 | 61 | 6 | 0 | 30 | 2 | 148 | 3 | 5 | 0.54 |
2021 | Soho Cricket Collective | 12 | 70 | 0 | 0 | 30 | 1 | 189 | 0 | 7 | 0.17 |
2022 | Soho Cricket Collective | 28 | 116 | 3 | 0 | 29.5 | 0 | 248 | 2 | 8 | 0.24 |
Total | - | 110 | 283 | 13 | 0 | 133.5 | 3 | 835 | 17 | 28 | 0.40 |
- #
- 12
- Name
- Soldya
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021, 2022, 2023