Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Weekenders CC | 158 | 9 | 39 | Draw |
Soho Cricket Collective | 186 | 2 | 38.0 | Draw |
Weekenders CC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
158 | 0 | 0 | 0 | 39 | 0 | 0 | 2 |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Nick Burnitoff | 36 | 71 | 6 | 0 | 0 | 0 | 0 | 0 |
Ed Hewens | 34 | 63 | 4 | 0 | 5 | 1 | 14 | 1 |
Vlad | 49 | 75 | 6 | 0 | 0 | 0 | 0 | 0 |
Jake Shaw | 24 | 24 | 3 | 0 | 4 | 0 | 25 | 1 |
Malikovich | 0 | 0 | 0 | 0 | 10 | 2 | 44 | 1 |
Martin Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacha | 0 | 0 | 0 | 0 | 5 | 1 | 13 | 3 |
Kamran Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Todd | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 0 |
Yuri | 0 | 0 | 0 | 0 | 10 | 2 | 30 | 3 |
Extras | 43 | |||||||
Total | 186 | 233 | 19 | 0 | 38 | 7 | 147 | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
18 May 2024 | 13:00 | Not a league | 2024 |
Venue
Barn Elms playing fields |
---|
Barnes, London Borough of Richmond upon Thames, London, Greater London, England, SW13 0BP, United Kingdom |