Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 189 | 82 | 26 | 5 | 33 | 3 | 160 | 5 | 5 | 2.30 |
2020 | Soho Cricket Collective | 75 | 55 | 8 | 1 | 19 | 2 | 68 | 4 | 3 | 1.36 |
2021 | Soho Cricket Collective | 159 | 186 | 24 | 2 | 53.5 | 12 | 181 | 12 | 7 | 0.85 |
2022 | Soho Cricket Collective | 255 | 244 | 31 | 3 | 71 | 14 | 294 | 18 | 9 | 1.05 |
2023 | Soho Cricket Collective | 180 | 201 | 29 | 2 | 48.4 | 0 | 252 | 13 | 5 | 0.90 |
2024 | Soho Cricket Collective | 86 | 86 | 14 | 2 | 27 | 6 | 91 | 6 | 4 | 1.00 |
Total | - | 944 | 854 | 132 | 15 | 251.9 | 37 | 1046 | 58 | 33 | 1.11 |
- #
- 0
- Name
- Malikovich
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Past Teams
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024