Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 33 | 63 | 2 | 0 | 47 | 3 | 242 | 11 | 9 | 0.52 |
2020 | Soho Cricket Collective | 70 | 116 | 11 | 0 | 32.3 | 3 | 126 | 2 | 5 | 0.60 |
2021 | Soho Cricket Collective | 28 | 75 | 4 | 0 | 16 | 0 | 79 | 4 | 7 | 0.37 |
2022 | Soho Cricket Collective | 89 | 152 | 14 | 0 | 18.1 | 2 | 89 | 4 | 7 | 0.59 |
2023 | Soho Cricket Collective | 74 | 154 | 12 | 0 | 20 | 1 | 139 | 3 | 4 | 0.48 |
2024 | Soho Cricket Collective | 34 | 68 | 5 | 1 | 32 | 6 | 121 | 6 | 5 | 0.50 |
Total | - | 328 | 628 | 48 | 1 | 165.4 | 15 | 796 | 30 | 37 | 0.52 |
- #
- Name
- Dacha
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Past Teams
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024