Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
TACC | 79 | 10 | 23 | Loss |
Soho Cricket Collective | 141 | 9 | 35 | Win |
TACC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
79 | 0 | 0 | 0 | 23 | 0 | 0 | 10 |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Hodderoff | 21 | 46 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Burnitoff | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 0 |
Malikovich | 22 | 22 | 3 | 1 | 7 | 2 | 21 | 4 |
Ash Patel | 5 | 12 | 0 | 0 | 4 | 0 | 21 | 1 |
Yankheroff | 5 | 12 | 0 | 0 | 1 | 0 | 2 | 1 |
Dacha | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamran Malik | 17 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
Yasen | 34 | 44 | 4 | 0 | 4 | 0 | 12 | 3 |
Jontin | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Collier | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuri | 6 | 6 | 0 | 0 | 5 | 2 | 8 | 1 |
Extras | 23 | |||||||
Total | 141 | 211 | 12 | 1 | 23 | 4 | 67 | 10 |
Details
Date | Time | League | Season |
---|---|---|---|
22 May 2022 | 13:30 | Not a league | 2022 |
Venue
Abbey Rec ground |
---|
Morden Rd, London SW19 3BL |