Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Soho Cricket Collective | 213 | 7 | 35 | Win |
Wenlock Arms CC | 140 | 10 | 29.2 | Loss |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Meadvedev | 52 | 52 | 9 | 1 | 1.2 | 0 | 2 | 1 |
Brandonovski | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malikovich | 39 | 29 | 7 | 0 | 6 | 1 | 28 | 0 |
Khanaski | 23 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
Dacha | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Malkovich | 12 | 23 | 1 | 0 | 2 | 0 | 18 | 0 |
Soldya | 10 | 12 | 0 | 0 | 7 | 0 | 41 | 3 |
Yasen | 11 | 7 | 1 | 0 | 6 | 0 | 15 | 2 |
Yuri | 2 | 3 | 0 | 0 | 7 | 0 | 31 | 1 |
Extras | 28 | |||||||
Total | 213 | 150 | 22 | 2 | 29.2 | 1 | 135 | 7 |
Wenlock Arms CC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




Details
Date | Time | League | Season |
---|---|---|---|
26 May 2019 | 13:00 | Not a league | 2019 |
Venue
Springfield Park |
---|