Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Soho Cricket Collective | 113 | 8 | 35 | Loss |
Xiles | 160 | 7 | 35 | Win |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Yasen | 26 | 58 | 1 | 0 | 7 | 1 | 17 | 1 |
Hodderoff | 34 | 39 | 5 | 0 | 2 | 1 | 9 | 1 |
Mullertov | 0 | 2 | 0 | 0 | 4 | 0 | 16 | 0 |
Dacha | 14 | 30 | 1 | 0 | 7 | 0 | 21 | 2 |
Brandonovski | 10 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Jontin | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipmonkski | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor De-Jean | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 0 |
Soldya | 4 | 13 | 0 | 0 | 4 | 0 | 17 | 2 |
Yankheroff | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 0 |
Yuri | 0 | 0 | 0 | 0 | 6 | 0 | 28 | 1 |
Extras | 14 | |||||||
Total | 113 | 209 | 8 | 0 | 35 | 2 | 150 | 7 |
Xiles
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Details
Date | Time | League | Season |
---|---|---|---|
11 August 2019 | 13:30 | Not a league | 2019 |
Venue
Firle Cricket Club |
---|
Firle, BN8 6NX, United Kingdom |