Video
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Sandon Strollers CC | 468 | 9 | 130 | Draw |
| Soho Cricket Collective | 303 | 9 | 65 | Draw |
Sandon Strollers CC
| Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
|---|---|---|---|---|---|---|---|
| 468 | 0 | 0 | 0 | 130 | 0 | 0 | 9 |
Soho Cricket Collective
| Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
|---|---|---|---|---|---|---|---|---|
| Brandonovski | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malikovich | 58 | 84 | 11 | 0 | 21 | 0 | 105 | 4 |
| Nick Burnitoff | 31 | 155 | 2 | 0 | 2 | 0 | 27 | 0 |
| Martin Collier | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dacha | 27 | 61 | 4 | 0 | 11 | 1 | 88 | 1 |
| Hodderoff | 3 | 5 | 0 | 0 | 2 | 0 | 25 | 0 |
| Kamran Malik | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mullertov | 88 | 128 | 15 | 1 | 0 | 0 | 0 | 0 |
| Jontin | 32 | 99 | 4 | 0 | 0 | 0 | 0 | 0 |
| Soldya | 1 | 1 | 0 | 0 | 11 | 0 | 69 | 2 |
| Vlad | 26 | 38 | 5 | 0 | 1 | 0 | 14 | 0 |
| Yasen | 16 | 59 | 1 | 0 | 3 | 0 | 28 | 1 |
| Yuri | 0 | 12 | 0 | 0 | 14 | 0 | 101 | 1 |
| Total | 303 | 671 | 45 | 1 | 65 | 1 | 457 | 9 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2 September 2023 | 11:00 | Not a league | 2023 |
Venue
| Sandon Cricket pitch |
|---|