Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Chesham Bois CC | 191 | 9 | 34 | Win |
Soho Cricket Collective | 187 | 10 | 33 | Loss |
Chesham Bois CC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
191 | 0 | 0 | 0 | 34.3 | 0 | 0 | 10 |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Hodderoff | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandonovski | 29 | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
Meadvedev | 81 | 90 | 10 | 2 | 7 | 1 | 30 | 4 |
Malikovich | 40 | 26 | 5 | 1 | 7 | 1 | 29 | 2 |
Adrian Lenagan | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Dacha | 0 | 0 | 0 | 0 | 5.3 | 0 | 34 | 1 |
Yankheroff | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 0 |
Soldya | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 0 |
Ruboneoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Willshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuri | 0 | 0 | 0 | 0 | 7 | 1 | 29 | 2 |
Extras | 24 | |||||||
Total | 187 | 219 | 18 | 4 | 33.3 | 3 | 189 | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
23 August 2020 | 20:06 | Not a league | 2020 |
Venue
Chesham Bois CC |
---|
Chesham Bois, Chiltern, Buckinghamshire, South East, England, United Kingdom |