Video
Results
Team | Runs | Overs | Outcome |
---|---|---|---|
TACC | 124 | 25.0 | Loss |
Soho Cricket Collective | 148 | 25.0 | Win |
TACC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
124 | 0 | 0 | 0 | 25 | 0 | 0 | 7 |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Hooperoff | 52 | 63 | 3 | 0 | 0 | 0 | 0 | 0 |
Dacha | 1 | 4 | 0 | 0 | 3 | 0 | 11 | 2 |
Meadvedev | 12 | 12 | 0 | 1 | 5 | 0 | 35 | 1 |
Hodderoff | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Malikovich | 58 | 50 | 8 | 0 | 4 | 0 | 5 | 1 |
Ruboneoff | 9 | 7 | 1 | 0 | 5 | 0 | 17 | 1 |
Soldya | 2 | 2 | 0 | 0 | 3 | 0 | 30 | 0 |
Robin Le Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamran Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuri | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 2 |
Extras | 11 | |||||||
Total | 148 | 150 | 12 | 1 | 25 | 0 | 123 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
23 May 2021 | 13:00 | Not a league | 2021 |
Venue
Abbey Rec ground |
---|
Morden Rd, London SW19 3BL |
Balls faced for me by my count is 50???
subs carried over from Ley Hill (paid double)
You are right, comrade – it was 51 !!