Video
Results
Team | Runs | Overs | Outcome |
---|---|---|---|
Sandon Strollers CC | 199 | 26 | Win |
Soho Cricket Collective | 102 | 73 | Loss |
Sandon Strollers CC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
199 | 0 | 0 | 0 | 26 | 0 | 0 | 20 |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Brandonovski | 12 | 127 | 1 | 0 | 0 | 0 | 0 | 0 |
Colingrad | 9 | 41 | 1 | 0 | 3 | 0 | 18 | 1 |
Dacha | 0 | 6 | 0 | 0 | 4 | 0 | 7 | 0 |
Hodderoff | 9 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
Jontin | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Malikovich | 11 | 21 | 2 | 0 | 16 | 7 | 35 | 3 |
Mullertov | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruboneoff | 17 | 33 | 1 | 0 | 7 | 1 | 12 | 0 |
Samovar | 16 | 53 | 2 | 0 | 13 | 2 | 36 | 2 |
Soldya | 5 | 43 | 0 | 0 | 8 | 1 | 36 | 0 |
Yankheroff | 9 | 43 | 0 | 0 | 11 | 2 | 20 | 3 |
Yuri | 2 | 5 | 0 | 0 | 11 | 4 | 25 | 1 |
Total | 102 | 424 | 8 | 0 | 73 | 17 | 189 | 10 |
Comrades!
This was as ever, a brilliant two day fixture. Two innings of fun, food and barbecue. Maybe some beer and other refreshments too. Please watch Captain of the day, Dacha in the video match report. It is an excellent report and represents the fixture very well. For the sake of the figures working for the blog, the ‘Box Score’ is a combination of both days of play. But to make things easy for viewers, I have attached a daily spread of stats below. Dacha does not appear on the first day’s batting because he surrendered his innings to the already 11 comrades. (Actually, thinking about that, does that work within the laws of cricket?)
Day 1 stats were:
Players | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
Brandonovski | 11 | 121 | 1 | 0 | 0 | 0 | 0 | 0 |
Colingrad | 9 | 41 | 1 | 0 | 3 | 0 | 18 | 1 |
Hodderoff | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldya | 0 | 6 | 0 | 0 | 8 | 1 | 36 | 0 |
Malikovich | 1 | 9 | 0 | 0 | 17 | 7 | 36 | 3 |
Yankheroff | 8 | 30 | 0 | 0 | 7 | 1 | 12 | 3 |
Samovar | 15 | 38 | 2 | 0 | 13 | 2 | 36 | 2 |
Mullertov | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jontin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruboneoff | 16 | 29 | 1 | 0 | 7 | 1 | 12 | 0 |
Yuri | 2 | 5 | 0 | 0 | 11 | 4 | 25 | 1 |
Day 2 stats were:
Players | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
Malikovich | 10 | 12 | 2 | 0 | ||||
Mullertov | 6 | 17 | 0 | 0 | ||||
Samovar | 1 | 15 | 0 | 0 | ||||
Ruboneoff | 1 | 4 | 0 | 0 | ||||
Soldya | 5 | 37 | 0 | 0 | ||||
Hodderoff | 7 | 20 | 1 | 0 | ||||
Dacha | 0 | 6 | 0 | 0 | ||||
Brandonovski | 1 | 6 | 0 | 0 | ||||
Yankheroff | 1 | 13 | 0 | 0 | ||||
Jontin | 4 | 2 | 0 | 0 | ||||
Yuri | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
19 June 2021 | 12:00 | Not a league | 2021 |
Venue
Sandon Cricket pitch |
---|
My bowling figures should be 17 overs for 36 runs.
Check the over row. One is crossed through I think!
In the box score stats