Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Ley Hill CC | 247 | 4 | 35.0 | Win |
Soho Cricket Collective | 246 | 4 | 31.3 | Loss |
Ley Hill CC
Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|
247 | 0 | 0 | 0 | 35 | 0 | 0 | 4 |
Soho Cricket Collective
Player | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets |
---|---|---|---|---|---|---|---|---|
Hooperoff | 45 | 70 | 8 | 0 | 0 | 0 | 25 | 1 |
Hodderoff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadvedev | 103 | 91 | 12 | 5 | 4 | 0 | 19 | 1 |
Malikovich | 64 | 48 | 10 | 2 | 5 | 0 | 40 | 0 |
Dacha | 1 | 7 | 0 | 0 | 4 | 0 | 29 | 0 |
Soldya | 3 | 4 | 0 | 0 | 3 | 0 | 31 | 0 |
Yankheroff | 2 | 1 | 0 | 0 | 4 | 0 | 25 | 1 |
Jontin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddorov | 0 | 0 | 0 | 0 | 8.3 | 0 | 45 | 2 |
Yuri | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 0 |
Extras | 28 | |||||||
Total | 246 | 223 | 30 | 7 | 31.3 | 0 | 243 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
18 April 2021 | 13:30 | Not a league | 2021 |
Venue
Ley Hill CC |
---|
4 Crown Cottages, Ley Hill, Chesham HP5 1UY, UK |